6-Series Feature Comparison
| FEATURE | 688 | 664 | 633 |
|---|---|---|---|
| Description | 12 input, 16-track mixer/recorder with Dugan Automixing / MixAssist™ and optional SL-6 Powering and Wireless System |
12 input, 16-track mixer/recorder | 6 input, 10-track mixer/recorder with Dugan Automixing / MixAssist™ |
| MIXER | |||
| Digital Mixing, Processing and Routing | ✓ | Analog | ✓ |
| SuperSlot™ Wireless Receiver Integration | via optional SL-6 | -- | -- |
| RF Scan & Freq. Assignment | ✓(with SL-6 & SuperSlot receivers) | -- | -- |
| Total Inputs | 12 | 12 | 6 |
| Mic / Line Inputs | 6 | 6 | 3 |
| Line Only Inputs | 6 | 6 | 3 |
| AES42 Digital Mic Inputs | 2 | 2 | 1 |
| AES3 Inputs | 2 (4ch) | 2 (4ch) | 1 (2ch) |
| AutoMixers: MixAssist & Dugan | ✓ | -- | ✓ |
| 48V Phantom | ✓ | ✓ | ✓ |
| HPF | 80 - 240 Hz (analog and digital) | 80 - 240 Hz (analog only) | 80 - 240 Hz (analog and digital) |
| Input Limiters |
Pre/Post Fade (analog and digital)
|
Pre/Post Fade (analog only) |
Pre/Post Fade (analog and digital)
|
| Output Limiters | ✓ | ✓ | ✓ |
| Input Linking (Stereo and M/S) | All input pairs | Pairs 1-2, 3-4, 5-6 | Pairs 1-2, 5-6 |
| Slate Mic | Built-in and External | Built-in and External | Built-in |
| Tone Osc | ✓ | ✓ | ✓ |
| Bus Outputs | 8 (L,R, X1-X6) | 4 (L,R, X1-X2) | 6 (L,R, X1-X4) |
| AES3 Digital Outputs | 4 (8ch) | 4 (8ch) | 2 (4ch) |
| Transformer-balanced XLR / Hirose Outs | ✓ | ✓ | -- |
| Direct Outputs | -- | For inputs 1-6 | -- |
| Headphone Outputs | 2 | 2 | 2 |
| 2ch Camera Send/Return, 10-Pin Hirose | 2 | 2 | -- |
| 2ch Return, 1/8" | 1 | 1 | 1 |
| Dedicated Com Return | ✓ | ✓ | -- |
| Tape Out | 1 | 2 | -- |
| Input Delay | 0 - 30 mS | -- | 0 - 30 mS |
| Output Delay | 0 - 417mS | -- | 0.0 - 10.0 frames |
| Hardware Faders | Ch 1-12 | Ch 1-6 | Ch 1-6 |
| Hardware Trim Controls | Ch 1-6 (1-12 with CL-6) | Ch 1-6 | Ch 1-3 |
| Hardware LR Pan Controls | Ch 1-6 | Ch 1-6 | Ch 1-3 |
| Hardware PFL Controls | Ch 1-12 | Ch 1-12 | Ch 1-6 |
| Hardware Trim Control of Digital Ins | Ch 1 and 6 | -- | -- |
| Metering | 3 meter views, customizable | 3 meter views, customizable | 3 meter views, customizable |
| LR plus 12ch Vertical Metering | ✓ | -- | -- |
| RECORDER | |||
| Recording Media | CF, SD | CF, SD | CF, SD |
| Tracks | 16 | 16 | 10 |
| Max Sampling Rate | 192kHz | 48.048kHz | 192kHz |
| Max Bit Depth | 24 | 24 | 24 |
| Max Pre-roll Time | 6s | 6s | 6s |
| Audio File Formats | Wav Poly, Wav Mono, MP3 | Wav Poly, Wav Mono, MP3 | Wav Poly, Wav Mono, MP3 |
| Reel, Scene, Take, Notes, Phrases, Tracks | ✓ (iXML, bEXT) | ✓ (iXML, bEXT) | ✓ (iXML, bEXT) |
| Sound Report Creation | ✓ | ✓ | ✓ |
| TIMECODE | |||
| Hi-Precision Ambient™ Generator / Reader | ✓ | ✓ | ✓ |
| Word Clock Sync Reference | ✓ | ✓ | -- |
| POWERING | |||
| PowerSafe™ | ✓ | -- | ✓ |
| QuickBoot | ✓ | -- | ✓ |
| Power Source | EXT DC, 5x AA, & NP1 (from SL-6) | EXT DC, 5x AA | EXT DC, 6x AA, 2x L-Mount |
| Integrated Power Distribution | 4x DC Outs, USB Charging Port (with SL-6) | -- | -- |
| WIRELESS REMOTE CONTROL | |||
| Wingman via iOS Devices | ✓ (WM-Connect required) | ✓ (WM-Connect required) | ✓ (WM-Connect required) |
| 3rd-Party Remote Control via iOS Devices | ✓ (:wave & MovieSlate required) | ✓ (:wave & MovieSlate required) | ✓ (:wave & MovieSlate required) |
| 3rd-Party Web-based Remote Control via Android, PC or iOS Devices | ✓ (Ambient Master Lockit & WiFi required) | ✓ (Ambient Master Lockit & WiFi required) | ✓ (Ambient Master Lockit & WiFi required) |
| OPTIONAL ACCESSORIES | |||
|
SL-6 Powering and Wireless System
|
✓ | -- | -- |
|
CL-12 Linear Fader Controller
|
✓ | ✓ | ✓ |
| CL-6 Input Controller | ✓ | ✓ | -- |
| Carry Bag | CS-688 | CS-688 | CS-633 |

Input and Output Flexibility
Two Auto Mixers: The Choice is Yours
Quad Power
PowerSafe™ Technology
Ease-of-Use & Full Size Controls
Integrated Timecode
Built for the Field
CL-12
633 Kit