Schoeps BL CCM 3 Boundary-Layer Microphone for fixed table installations
Schoeps BL CCM 3 Boundary-Layer Microphone for fixed table installations
This special version of the CCM 3 Lg compact microphone is equipped with a flange enabling it to be built into the surface of a table or speaker's rostrum. This makes the microphone nearly invisible, and at the same time improves the sound quality by eliminating comb filter effects.
- hemispherical pickup pattern
- for building in to the surface of a table or lectern
- unobtrusive
- avoids “comb filter” effect
Specifications
| All CCMs | |
|---|---|
| Current consumption with 12 V | 8 mA |
| Current consumption with 48 V | 4 mA |
| Impedance | 90 Ω |
| Minimum recommended load impedance | 600 Ω |
| Low-cut frequency | 20 Hz |
| Length (L version) | without connector: 46 – 58 mm |
| Length (U version) | 46 – 58 mm |
| Diameter | 20 mm |
| Weight (U-version) | 33 g |
| Weight (L-version) | 43 g |
| Surface finish | matte gray |
For further specifications see those of the corresponding capsule:
| Specifications | |
|---|---|
| Recording angle | ° |
| Frequency range | 20-20000 |
| Sensitivity | 15 |
| Maximum sound pressure level at 0.5% THD | 130 |
| Equivalent noise level (A-weighted) | 11 |
| Equivalent noise level (CCIR) | 23 |
| Signal-to-noise ratio (A-weighted) | 83 |
| Recording angle | ° |
| Recording angle | ° |
| Length of the cable | |
| Length (Cables) | 25 + 10 |
| Recording angle | 25+ 500 ° |
| Length of the cable | 5 |
| Length of the cable | 10 |
| Length of the cable | 5 |
| Recording angle | 75 ° |
| Frequency range | 20-20000 |
| Sensitivity | 15 |
| Equivalent noise level (A-weighted) | 11 |
| Equivalent noise level (CCIR) | 23 |
| Signal-to-noise ratio (A-weighted) | 83 |
| Maximum sound pressure level at 0.5% THD | 130 |
| Powering voltage | 12/48 |
| Current consumption with 12 V | 8 |
| Current consumption with 48 V | 4 |
| Impedance | 90 |
| Minimum recommended load impedance | 600 |
| Low-cut frequency | 20 |
| Length (L version) | 33 |
| Recording angle | 43 ° |
| Frequency range | 40- 20000 |
| Sensitivity | 13 |
| Equivalent noise level (A-weighted) | 15 |
| Equivalent noise level (CCIR) | 24 |
| Signal-to-noise ratio (A-weighted) | 79 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Frequency range | 30-20000 |
| Sensitivity | 13 |
| Equivalent noise level (A-weighted) | 15 |
| Equivalent noise level (CCIR) | 25 |
| Signal-to-noise ratio (A-weighted) | 79 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Frequency range | 30-20000 |
| Sensitivity | 10 |
| Equivalent noise level (A-weighted) | 16 |
| Equivalent noise level (CCIR) | 26 |
| Signal-to-noise ratio (A-weighted) | 78 |
| Maximum sound pressure level at 0.5% THD | 134 |
| Frequency range | 30-20000 |
| Sensitivity | 13 |
| Equivalent noise level (A-weighted) | 15 |
| Equivalent noise level (CCIR) | 25 |
| Signal-to-noise ratio (A-weighted) | 79 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Frequency range | 20-20000 |
| Sensitivity | 15 |
| Equivalent noise level (A-weighted) | 12 |
| Equivalent noise level (CCIR) | 23 |
| Signal-to-noise ratio (A-weighted) | 82 |
| Maximum sound pressure level at 0.5% THD | 130 |
| Frequency range | 20-20000 |
| Sensitivity | 12 |
| Equivalent noise level (A-weighted) | 12 |
| Equivalent noise level (CCIR) | 24 |
| Signal-to-noise ratio (A-weighted) | 82 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Frequency range | 20-20000 |
| Sensitivity | 10 |
| Equivalent noise level (A-weighted) | 14 |
| Equivalent noise level (CCIR) | 26 |
| Signal-to-noise ratio (A-weighted) | 80 |
| Frequency range | 40-20000 |
| Sensitivity | 13 |
| Equivalent noise level (A-weighted) | 16 |
| Equivalent noise level (CCIR) | 24 |
| Signal-to-noise ratio (A-weighted) | 78 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Frequency range | 40- 20000 |
| Sensitivity | 13 |
| Equivalent noise level (A-weighted) | 15 |
| Equivalent noise level (CCIR) | 24 |
| Signal-to-noise ratio (A-weighted) | 79 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Frequency range | 40- 20000 |
| Sensitivity | 13 |
| Equivalent noise level (A-weighted) | 14 |
| Equivalent noise level (CCIR) | 24 |
| Signal-to-noise ratio (A-weighted) | 80 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Frequency range | 20- 20000 |
| Sensitivity | 11 |
| Equivalent noise level (A-weighted) | 14 |
| Equivalent noise level (CCIR) | 26 |
| Signal-to-noise ratio (A-weighted) | 80 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Frequency range | 40- 20000 |
| Sensitivity | 13 |
| Equivalent noise level (A-weighted) | 16 |
| Equivalent noise level (CCIR) | 25 |
| Signal-to-noise ratio (A-weighted) | 78 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Frequency range | 40- 16000 |
| Sensitivity | 10 |
| Equivalent noise level (A-weighted) | 18 |
| Equivalent noise level (CCIR) | 26 |
| Signal-to-noise ratio (A-weighted) | 76 |
| Maximum sound pressure level at 0.5% THD | 134 |
| Frequency range | 20-20000 |
| Sensitivity | 16 |
| Equivalent noise level (A-weighted) | 11 |
| Equivalent noise level (CCIR) | 23 |
| Signal-to-noise ratio (A-weighted) | 83 |
| Maximum sound pressure level at 0.5% THD | 130 |
| Frequency range | 20-20000 |
| Sensitivity | 16 |
| Equivalent noise level (A-weighted) | 11 |
| Equivalent noise level (CCIR) | 23 |
| Signal-to-noise ratio (A-weighted) | 83 |
| Maximum sound pressure level at 0.5% THD | 130 |
| Frequency range | 40- 20000 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Equivalent noise level (A-weighted) | 14 |
| Equivalent noise level (CCIR) | 24 |
| Current consumption with 12 V | 8 |
| Current consumption with 48 V | 4 |
| Minimum recommended load impedance | 90 |
| Maximum output voltage | 1 |
| Recording angle | 95 ° |
| Frequency range | 40-20000 |
| Sensitivity | 13 |
| Equivalent noise level (A-weighted) | 16 |
| Equivalent noise level (CCIR) | 26 |
| Signal-to-noise ratio (A-weighted) | 78 |
| Maximum sound pressure level at 0.5% THD | 132 |
| Maximum output voltage | 1 |
| Impedance | 35 |
| Minimum recommended load impedance | 600 |
| Powering voltage | 12/48 |
| Current consumption | 2 x 4 |
| Microphone spacing | 170 |
| Dimensions | |
| Recording angle | 90 ° |
| Frequency range | 18-16000 |
| Sensitivity | 100 |
| Equivalent noise level (A-weighted) | 17 |
| Equivalent noise level (CCIR) | 25 |
| Signal-to-noise ratio (A-weighted) | 77 |
| Maximum sound pressure level at 0.5% THD | 123 |
| Maximum output voltage | 2.8 |
| Impedance | 60 |
| Minimum recommended load impedance | 600 |
| Powering voltage | 12/48 |
| Current consumption | ca. 4.4 |
| Length (Cables) | 25 + 10 |
| Recording angle | 25 + 500 ° |
| Length of the cable | 5 |
| Length of the cable | 10 |
| Length of the cable | 20 |
| Dimensions | 2 × 2 conductors, screened, XLR-5 |
| Thread | 3/8 |
| Length of the cable | 2 |
| Dimensions | |
| Input | Switchable between two XLR-3F sockets and a special input for t |
| Input impedance | 20k |
| Frequency response | 20-80k |
| Recommended minimum sensitivity of condenser microphones at XLR inputs | 8 |
| Maximum input level for 0.5% THD | at 4 dB gain setting: 14 dBV (5Vrms), at 20 dB gain setting: -2 |
| Gain | 4, 10, 20, 30 or 40 dB |
| Level indicators | -20dB, -3dB |
| Output impedance | 100 |
| Maximum output level for 0.5% THD | 18dBV (8Veff) |
| Minimum recommended load impedance | 2k |
| Impedance of the headphones | 32 – 2k |
| Output socket | 1/4 |
| Supply voltage | 5-15V, internally stabilized |
| Dimensions | 162mm × 60mm × 172mm |
| Current consumption | 2 x 4 |
| Powering voltage | 12/48 |
| Maximum output voltage | 0.95 |
| Impedance | 60 |
| Minimum recommended load impedance | 600 |
| Low-cut frequency | 20 |
| Powering voltage | 12/48 |
| Current consumption with 12 V | 8 |
| Current consumption with 48 V | 4 |
| Recording angle | 120 ° |
| Analog Inputs | 2 × 2, XLR-5F, balanced, transformerless, 48 V phantom powering |
| Dimensions | |
| Dimensions | |
| Dimensions | |
| Dimensions | |
| Dimensions | |
| Dimensions | |
| Dimensions | |
| Dimensions | |
Downloads
| User guide | |
|---|---|
| BL CCM 3 - dimensional drawing | Download (jpg, 358.1 kByte) |